EU Size | US Men | US Women | Length (cm) |
---|---|---|---|
35 | 3 | 4.5 | 22.0 |
36 | 4 | 5.5 | 23.0 |
37 | 4.5 | 6 | 23.5 |
38 | 5.5 | 7 | 24.5 |
39 | 6.5 | 8 | 25.5 |
40 | 7 | 8.5 | 26.0 |
41 | 8 | 9.5 | 27.0 |
42 | 9 | 10.5 | 28.0 |
43 | 10 | 11.5 | 28.5 |
44 | 10.5 | - | 29.5 |
45 | 11.5 | - | 30.0 |
46 | 12.5 | - | 31.0 |
47 | 13.5 | - | 32.0 |
48 | 14.5 | - | 33.0 |
Keep in mind that these are only general recommendations and each manufacturer may vary slightly from these dimensions. It is recommended to fit the boots before buying and take into account not only your own foot size but also comfort and any special needs.